|
Year | Title [SHOW ALL VERSIONS] | Artist(s) | Pos. | Score | ||
---|---|---|---|---|---|---|
1993 | Sva bol svijeta (Bosnian) | Fazla | 16 | / | 25 | 27 |
1994 | Ostani kraj mene (Bosnian) | Alma & Dejan | 15 | / | 25 | 39 |
1995 | Dvadeset prvi vijek (Bosnian) | Davor Popović | 19 | / | 23 | 14 |
1996 | Za našu ljubav (Bosnian) | Amila Glamočak | 22 | / | 23 | 13 |
1997 | Goodbye (Bosnian) | Alma Čardžić | 18 | / | 25 | 22 |
1999 | Putnici (Bosnian/French) | Dino & Béatrice | 7 | / | 23 | 86 |
2001 | Hano (Bosnian/English) | Nino Pršeš | 14 | / | 23 | 29 |
2002 | Fairytales about love (Serbian/English) | Maja Tatić | 13 | / | 24 | 33 |
2003 | Ne brini (Croatian/English) (NEVER RECORDED) | Mija Martina | 16 | / | 26 | 27 |
2004 | In the disco (English) | Deen | 9 | / | 24 | 91 |
2005 | Call me (English) | Feminnem | 14 | / | 24 | 79 |
2006 | Lejla (Bosnian) | Hari Mata Hari | 3 | / | 24 | 229 |
2007 | Rijeka bez imena (Serbian) | Marija Šestić | 11 | / | 24 | 106 |
2008 | Pokušaj (Bosnian) | Laka | 10 | / | 25 | 110 |
2009 | Bistra voda (Bosnian) | Regina | 9 | / | 25 | 106 |
2010 | Thunder and lightning (English) | Vukašin Brajić | 17 | / | 25 | 51 |
2011 | Love in rewind (English/Bosnian) | Dino Merlin | 6 | / | 25 | 125 |
2012 | Korake ti znam (Bosnian) | Maya Sar | 18 | / | 26 | 55 |
Non-participating entries | ||||||
Year | Title [SHOW ALL VERSIONS] | Artist(s) | Pos. | Score | ||
1999 | Starac i more (Bosnian) | Hari Mata Hari | Disq. | - |
Prior to 1992 Bosnia & Herzegovina participated as part of Yugoslavia.