Scoreboard from the ESC 1996 [show cumulated scores]:
cast ↓ | received → | TR | UK | ES | PT | CY | MT | HR | AT | CH | GR | EE | NO | FR | SI | NL | BE | IE | FI | IS | PL | BA | SK | SE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turkey | - | 3 | 5 | 10 | 8 | 4 | 2 | 1 | 12 | 7 | 6 | ||||||||||||
United Kingdom | 6 | - | 2 | 12 | 4 | 3 | 7 | 10 | 8 | 1 | 5 | ||||||||||||
Spain | 8 | - | 7 | 10 | 5 | 4 | 1 | 6 | 12 | 3 | 2 | ||||||||||||
Portugal | 12 | - | 3 | 10 | 5 | 2 | 1 | 7 | 8 | 6 | 4 | ||||||||||||
Cyprus | 1 | 2 | 12 | - | 8 | 10 | 7 | 3 | 5 | 6 | 4 | ||||||||||||
Malta | 10 | 6 | 5 | 2 | - | 7 | 12 | 1 | 4 | 3 | 8 | ||||||||||||
Croatia | 1 | 7 | 4 | 10 | 8 | 12 | - | 5 | 6 | 2 | 3 | ||||||||||||
Austria | 3 | 1 | 2 | - | 5 | 8 | 12 | 7 | 6 | 4 | 10 | ||||||||||||
Switzerland | 6 | 4 | 10 | 5 | 1 | - | 2 | 7 | 3 | 12 | 8 | ||||||||||||
Greece | 6 | 5 | 12 | 8 | 1 | 2 | - | 10 | 3 | 7 | 4 | ||||||||||||
Estonia | 2 | 6 | 7 | - | 5 | 3 | 4 | 1 | 12 | 8 | 10 | ||||||||||||
Norway | 12 | 1 | 7 | 3 | 8 | - | 4 | 10 | 2 | 5 | 6 | ||||||||||||
France | 4 | 8 | 5 | 2 | 12 | 1 | 7 | - | 10 | 6 | 3 | ||||||||||||
Slovenia | 4 | 3 | 1 | 2 | 8 | 10 | - | 5 | 12 | 6 | 7 | ||||||||||||
Netherlands | 7 | 6 | 5 | 4 | 1 | 3 | 10 | - | 2 | 12 | 8 | ||||||||||||
Belgium | 5 | 12 | 6 | 4 | 2 | 8 | 7 | 1 | - | 3 | 10 | ||||||||||||
Ireland | 3 | 1 | 6 | 8 | 4 | 2 | 7 | 5 | - | 10 | 12 | ||||||||||||
Finland | 5 | 3 | 6 | 4 | 12 | 7 | 2 | 10 | - | 1 | 8 | ||||||||||||
Iceland | 4 | 10 | 5 | 3 | 12 | 8 | 1 | 2 | 7 | - | 6 | ||||||||||||
Poland | 6 | 2 | 8 | 1 | 10 | 4 | 7 | 12 | 3 | - | 5 | ||||||||||||
Bosnia & H. | 5 | 1 | 10 | 6 | 3 | 8 | 2 | 12 | 7 | - | 4 | ||||||||||||
Slovakia | 6 | 10 | 12 | 5 | 3 | 8 | 7 | 1 | 2 | - | 4 | ||||||||||||
Sweden | 6 | 4 | 2 | 5 | 1 | 3 | 12 | 10 | 8 | 7 | - | ||||||||||||
Sum | 57 | 77 | 17 | 92 | 72 | 68 | 98 | 68 | 22 | 36 | 94 | 114 | 18 | 16 | 78 | 22 | 162 | 9 | 51 | 31 | 13 | 19 | 100 |
During the voting the Spanish spokesperson announced 'Holland, 6 points', which the presenter incorrectly heard as 'Poland, 6 points'. So the 6 initially went to Poland on the scoreboard, but were corrected afterwards, and awarded to the Netherlands.