Scoreboard from the ESC 2009 [show cumulated scores]:
cast ↓ | received → | LT | IL | FR | SE | HR | PT | IS | GR | AM | RU | AZ | BA | MD | MT | EE | DK | DE | TR | AL | NO | UA | RO | UK | FI | ES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spain | 3 | 8 | 1 | 4 | 5 | 2 | 12 | 6 | 7 | 10 | - | ||||||||||||||
Belgium | 8 | 1 | 6 | 5 | 7 | 3 | 4 | 2 | 12 | 10 | |||||||||||||||
Belarus | 7 | 2 | 5 | 1 | 8 | 10 | 4 | 12 | 6 | 3 | |||||||||||||||
Malta | 4 | 12 | 7 | 1 | - | 6 | 5 | 8 | 2 | 10 | 3 | ||||||||||||||
Germany | 3 | 7 | 6 | 5 | 2 | 4 | 1 | - | 10 | 12 | 8 | ||||||||||||||
Czech Republic | 4 | 7 | 2 | 12 | 8 | 10 | 1 | 3 | 5 | 6 | |||||||||||||||
Sweden | - | 10 | 2 | 3 | 8 | 5 | 7 | 6 | 1 | 12 | 4 | ||||||||||||||
Iceland | 6 | 3 | 1 | 7 | - | 5 | 2 | 10 | 4 | 12 | 8 | ||||||||||||||
France | 10 | - | 2 | 7 | 6 | 1 | 5 | 3 | 12 | 8 | 4 | ||||||||||||||
Israel | - | 5 | 10 | 8 | 7 | 6 | 1 | 3 | 12 | 2 | 4 | ||||||||||||||
Russia | 10 | 3 | 4 | 5 | - | 7 | 1 | 8 | 12 | 2 | 6 | ||||||||||||||
Latvia | 7 | 5 | 8 | 6 | 4 | 1 | 10 | 3 | 12 | 2 | |||||||||||||||
Montenegro | 4 | 1 | 8 | 5 | 2 | 6 | 12 | 3 | 7 | 10 | |||||||||||||||
Andorra | 7 | 3 | 2 | 6 | 8 | 1 | 5 | 10 | 4 | 12 | |||||||||||||||
Finland | 4 | 7 | 10 | 1 | 2 | 6 | 3 | 12 | 5 | 8 | - | ||||||||||||||
Switzerland | 1 | 7 | 10 | 5 | 2 | 4 | 12 | 6 | 8 | 3 | |||||||||||||||
Bulgaria | 1 | 5 | 12 | 6 | 8 | 4 | 10 | 2 | 7 | 3 | |||||||||||||||
Lithuania | - | 6 | 8 | 7 | 5 | 1 | 10 | 2 | 12 | 4 | 3 | ||||||||||||||
United Kingdom | 4 | 1 | 8 | 5 | 3 | 6 | 7 | 12 | 10 | 2 | - | ||||||||||||||
FYR Macedonia | 4 | 2 | 1 | 3 | 10 | 12 | 7 | 8 | 5 | 6 | |||||||||||||||
Slovakia | 5 | 2 | 6 | 3 | 4 | 8 | 12 | 10 | 1 | 7 | |||||||||||||||
Greece | 6 | 2 | 4 | - | 8 | 5 | 3 | 7 | 10 | 12 | 1 | ||||||||||||||
Bosnia & H. | 8 | 6 | 12 | 1 | 5 | 3 | - | 2 | 7 | 10 | 4 | ||||||||||||||
Ukraine | 1 | 3 | 2 | 8 | 10 | 7 | 4 | 5 | 12 | - | 6 | ||||||||||||||
Turkey | 2 | 6 | 4 | 12 | 8 | 7 | 1 | - | 10 | 3 | 5 | ||||||||||||||
Albania | 2 | 1 | 6 | 12 | 4 | 5 | 3 | 10 | - | 7 | 8 | ||||||||||||||
Serbia | 3 | 5 | 6 | 4 | 12 | 7 | 1 | 10 | 2 | 8 | |||||||||||||||
Cyprus | 5 | 12 | 4 | 1 | 8 | 3 | 6 | 10 | 2 | 7 | |||||||||||||||
Poland | 1 | 2 | 3 | 6 | 5 | 8 | 7 | 12 | 10 | 4 | |||||||||||||||
Netherlands | 6 | 7 | 1 | 5 | 10 | 4 | 2 | 8 | 12 | 3 | |||||||||||||||
Estonia | 2 | 5 | 6 | 3 | 8 | 10 | 7 | - | 1 | 12 | 4 | ||||||||||||||
Croatia | - | 2 | 7 | 10 | 12 | 3 | 6 | 1 | 5 | 8 | 4 | ||||||||||||||
Portugal | - | 8 | 4 | 12 | 1 | 3 | 5 | 6 | 2 | 10 | 7 | ||||||||||||||
Romania | 10 | 8 | 7 | 4 | 12 | 3 | 1 | 2 | 6 | 5 | - | ||||||||||||||
Ireland | 7 | 3 | 12 | 5 | 6 | 4 | 1 | 8 | 2 | 10 | |||||||||||||||
Denmark | 1 | 2 | 4 | 10 | 8 | 5 | - | 7 | 6 | 12 | 3 | ||||||||||||||
Moldova | 2 | 3 | 6 | 10 | - | 7 | 5 | 8 | 4 | 12 | 1 | ||||||||||||||
Slovenia | 7 | 6 | 5 | 4 | 1 | 10 | 8 | 2 | 12 | 3 | |||||||||||||||
Armenia | 6 | 5 | 10 | - | 12 | 1 | 2 | 4 | 8 | 3 | 7 | ||||||||||||||
Hungary | 7 | 4 | 10 | 6 | 3 | 5 | 2 | 12 | 8 | 1 | |||||||||||||||
Azerbaijan | 1 | 5 | 6 | - | 2 | 7 | 4 | 12 | 8 | 10 | 3 | ||||||||||||||
Norway | 1 | 4 | 12 | 10 | 3 | 8 | 6 | 7 | - | 5 | 2 | ||||||||||||||
Sum | 23 | 53 | 107 | 33 | 45 | 57 | 218 | 120 | 92 | 91 | 207 | 106 | 69 | 31 | 129 | 74 | 35 | 177 | 48 | 387 | 76 | 40 | 173 | 22 | 23 |
During the live show the voting order was changed without comment, such that Norway voted last instead of the 17th position determined by the draw. It was later announced that there had been a problem with the televote, and the given Norwegian votes were 100% jury votes.
For a note on tied positions please refer to our FAQ.