Scoreboard from the ESC 2007 [show cumulated scores]:
cast ↓ | received → | BA | ES | BY | IE | FI | MK | SI | HU | LT | GR | GE | SE | FR | LV | RU | DE | RS | UA | UK | RO | BG | TR | AM | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montenegro | 7 | 4 | 3 | 10 | 8 | 6 | 12 | 2 | 5 | 1 | ||||||||||||||
Belarus | - | 1 | 4 | 2 | 3 | 6 | 12 | 7 | 10 | 5 | 8 | |||||||||||||
Armenia | 1 | 10 | 8 | 5 | 2 | 12 | 7 | 6 | 4 | - | 3 | |||||||||||||
Andorra | 7 | 6 | 1 | 2 | 8 | 3 | 5 | 12 | 10 | 4 | ||||||||||||||
Austria | 8 | 1 | 2 | 7 | 12 | 4 | 3 | 6 | 10 | 5 | ||||||||||||||
France | 1 | 6 | 3 | - | 2 | 8 | 4 | 7 | 5 | 12 | 10 | |||||||||||||
Denmark | 7 | 4 | 8 | 1 | 12 | 2 | 5 | 6 | 3 | 10 | ||||||||||||||
Greece | 1 | 5 | - | 3 | 8 | 4 | 7 | 2 | 12 | 6 | 10 | |||||||||||||
Spain | - | 3 | 2 | 4 | 5 | 1 | 7 | 12 | 10 | 8 | 6 | |||||||||||||
Serbia | 8 | 2 | 10 | 5 | 12 | 4 | 7 | - | 3 | 6 | 1 | |||||||||||||
Finland | - | 10 | 7 | 8 | 3 | 1 | 12 | 6 | 5 | 4 | 2 | |||||||||||||
Turkey | 10 | 1 | 4 | 5 | 8 | 3 | 2 | 6 | - | 12 | 7 | |||||||||||||
Bosnia & H. | - | 4 | 8 | 7 | 3 | 1 | 2 | 12 | 5 | 6 | 10 | |||||||||||||
Belgium | 3 | 2 | 5 | 8 | 6 | 7 | 1 | 4 | 12 | 10 | ||||||||||||||
Portugal | 8 | 1 | 3 | 2 | 4 | 5 | 12 | 7 | 6 | 10 | ||||||||||||||
Albania | 8 | 12 | 2 | 5 | 3 | 7 | 4 | 6 | 1 | 10 | ||||||||||||||
Romania | 1 | 8 | 10 | 2 | 3 | 6 | 4 | - | 5 | 7 | 12 | |||||||||||||
Cyprus | 6 | 12 | 1 | 7 | 3 | 4 | 5 | 10 | 8 | 2 | ||||||||||||||
Croatia | 10 | 8 | 7 | 4 | 2 | 1 | 3 | 12 | 5 | 6 | ||||||||||||||
Slovenia | 8 | 10 | - | 5 | 2 | 6 | 3 | 12 | 4 | 7 | 1 | |||||||||||||
Israel | 2 | 12 | 1 | 6 | 8 | 3 | 10 | 7 | 5 | 4 | ||||||||||||||
Germany | 3 | 1 | 7 | 10 | 6 | - | 8 | 5 | 4 | 12 | 2 | |||||||||||||
Lithuania | 7 | 5 | 1 | 4 | - | 12 | 3 | 10 | 6 | 8 | 2 | |||||||||||||
Norway | 6 | 4 | 8 | 12 | 3 | 5 | 10 | 2 | 7 | 1 | ||||||||||||||
Switzerland | 8 | 5 | 1 | 6 | 3 | 4 | 7 | 12 | 2 | 10 | ||||||||||||||
Czech Republic | 4 | 2 | 5 | 3 | 1 | 6 | 8 | 12 | 7 | 10 | ||||||||||||||
Netherlands | 7 | 4 | 5 | 2 | 3 | 6 | 8 | 1 | 12 | 10 | ||||||||||||||
Ireland | - | 5 | 12 | 1 | 10 | 6 | 4 | 8 | 7 | 3 | 2 | |||||||||||||
Malta | 2 | 10 | 5 | 1 | 4 | 6 | 8 | 3 | 12 | 7 | ||||||||||||||
Estonia | 7 | 6 | 4 | 5 | 2 | 10 | 12 | 3 | 8 | 1 | ||||||||||||||
Georgia | 8 | 1 | 5 | 4 | - | 7 | 6 | 10 | 2 | 12 | 3 | |||||||||||||
Bulgaria | 1 | 10 | 12 | 5 | 6 | 3 | 2 | - | 7 | 8 | 4 | |||||||||||||
Sweden | 6 | 12 | 8 | 4 | - | 5 | 1 | 10 | 3 | 7 | 2 | |||||||||||||
Ukraine | 12 | 4 | 8 | 10 | 6 | - | 2 | 3 | 1 | 5 | 7 | |||||||||||||
Russia | 12 | 3 | 7 | - | 5 | 8 | 1 | 4 | 2 | 10 | 6 | |||||||||||||
Latvia | 8 | 4 | 5 | 10 | 6 | - | 7 | 3 | 12 | 1 | 2 | |||||||||||||
Iceland | 4 | 12 | 8 | 5 | 10 | 1 | 2 | 7 | 6 | 3 | ||||||||||||||
Poland | 7 | 4 | 2 | 5 | 1 | 3 | 8 | 12 | 10 | 6 | ||||||||||||||
Moldova | 10 | 6 | 4 | 8 | 5 | 7 | 12 | 3 | 1 | 2 | - | |||||||||||||
United Kingdom | 2 | 3 | 10 | 7 | 4 | 6 | 1 | 8 | - | 5 | 12 | |||||||||||||
FYR Macedonia | 4 | 7 | - | 6 | 3 | 5 | 12 | 2 | 8 | 10 | 1 | |||||||||||||
Hungary | 4 | - | 7 | 2 | 6 | 12 | 3 | 8 | 10 | 1 | 5 | |||||||||||||
Sum | 106 | 43 | 145 | 5 | 53 | 73 | 66 | 128 | 28 | 139 | 97 | 51 | 19 | 54 | 207 | 49 | 268 | 235 | 19 | 84 | 157 | 163 | 138 | 109 |
For a note on tied positions please refer to our FAQ.