Scoreboard from the ESC 1999 [show cumulated scores]:
| cast ↓ | received → | LT | BE | ES | HR | UK | SI | TR | NO | DK | FR | NL | PL | IS | CY | SE | PT | IE | AT | IL | MT | DE | BA | EE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lithuania | - | 6 | 5 | 10 | 2 | 4 | 7 | 8 | 3 | 12 | 1 | ||||||||||||
| Belgium | - | 5 | 2 | 12 | 8 | 7 | 6 | 3 | 10 | 1 | 4 | ||||||||||||
| Spain | - | 12 | 4 | 2 | 5 | 3 | 10 | 6 | 8 | 7 | 1 | ||||||||||||
| Croatia | 2 | 4 | 1 | - | 5 | 12 | 7 | 8 | 6 | 3 | 10 | ||||||||||||
| United Kingdom | - | 5 | 8 | 10 | 2 | 12 | 4 | 7 | 6 | 1 | 3 | ||||||||||||
| Slovenia | 12 | 2 | - | 5 | 3 | 7 | 4 | 1 | 6 | 10 | 8 | ||||||||||||
| Turkey | 8 | 4 | - | 2 | 5 | 10 | 6 | 1 | 3 | 12 | 7 | ||||||||||||
| Norway | 4 | - | 8 | 10 | 12 | 1 | 6 | 2 | 3 | 7 | 5 | ||||||||||||
| Denmark | 1 | 6 | - | 7 | 12 | 10 | 3 | 2 | 5 | 8 | 4 | ||||||||||||
| France | 2 | 7 | 1 | 5 | - | 3 | 12 | 10 | 8 | 6 | 4 | ||||||||||||
| Netherlands | 10 | 1 | 6 | - | 7 | 8 | 2 | 4 | 12 | 3 | 5 | ||||||||||||
| Poland | 2 | 7 | 1 | - | 4 | 6 | 3 | 10 | 12 | 5 | 8 | ||||||||||||
| Iceland | 4 | 7 | 12 | 6 | - | 10 | 8 | 1 | 5 | 3 | 2 | ||||||||||||
| Cyprus | 5 | 2 | 4 | 7 | 8 | 12 | - | 6 | 1 | 10 | 3 | ||||||||||||
| Sweden | 1 | 5 | 8 | 4 | 12 | - | 7 | 3 | 2 | 6 | 10 | ||||||||||||
| Portugal | 6 | 3 | 2 | 4 | 10 | - | 5 | 8 | 1 | 12 | 7 | ||||||||||||
| Ireland | 10 | 6 | 12 | 3 | 7 | 2 | 1 | 4 | 5 | - | 8 | ||||||||||||
| Austria | 8 | 5 | 4 | 2 | 6 | - | 1 | 7 | 10 | 12 | 3 | ||||||||||||
| Israel | 3 | 5 | 7 | 4 | 2 | 6 | 10 | 8 | - | 12 | 1 | ||||||||||||
| Malta | 1 | 5 | 8 | 4 | 2 | 10 | 12 | 6 | - | 3 | 7 | ||||||||||||
| Germany | 10 | 12 | 4 | 3 | 2 | 5 | 7 | 1 | - | 8 | 6 | ||||||||||||
| Bosnia & H. | 8 | 1 | 5 | 4 | 6 | 12 | 2 | 7 | 10 | - | 3 | ||||||||||||
| Estonia | 2 | 5 | 3 | 6 | 10 | 12 | 8 | 4 | 1 | 7 | - | ||||||||||||
| Sum | 13 | 38 | 1 | 118 | 38 | 50 | 21 | 35 | 71 | 14 | 71 | 17 | 146 | 2 | 163 | 12 | 18 | 65 | 93 | 32 | 140 | 86 | 90 |
Note on Croatia: Because the song used synthesised backing voices, Croatia's score was later reduced by 33% to 79. This reduction was applicable for the calculation of five-year averages to determine participation in future contests, but it was decided to leave the actual placement in the 1999 result unaffected.
