|
Year | Title [SHOW ALL VERSIONS] | Artist(s) | Pos. | Score | ||
---|---|---|---|---|---|---|
2013 | Ljubav je svuda (Serbian) | Moje 3 | DNQ | - | ||
2012 | Nije ljubav stvar (Serbian) | Željko Joksimović | 3 | / | 26 | 214 |
2011 | Čaroban (Serbian) | Nina | 14 | / | 25 | 85 |
2010 | Ovo je Balkan (Serbian) | Milan Stanković | 13 | / | 25 | 72 |
2009 | Cipela (Serbian) | Marko Kon & Milaan | DNQ | - | ||
2008 | Oro (Serbian) | Jelena Tomašević feat. Bora Dugić | 6 | / | 25 | 160 |
2007 | Molitva (Serbian) | Marija Šerifović | 1 | / | 24 | 268 |
Serbia has previously participated as part of Serbia & Montenegro and Yugoslavia.