Scoreboard from the ESC 1991 [show cumulated scores]:
cast ↓ | received → | YU | IS | MT | GR | CH | AT | LU | SE | FR | TR | IE | PT | DK | NO | IL | FI | DE | BE | ES | UK | CY | IT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yugoslavia | - | 1 | 4 | 5 | 6 | 10 | 3 | 12 | 8 | 2 | 7 | |||||||||||
Iceland | - | 5 | 4 | 12 | 7 | 8 | 6 | 10 | 1 | 2 | 3 | |||||||||||
Malta | 1 | - | 5 | 3 | 7 | 4 | 8 | 6 | 10 | 12 | 2 | |||||||||||
Greece | 2 | - | 7 | 8 | 4 | 5 | 1 | 10 | 3 | 12 | 6 | |||||||||||
Switzerland | 4 | 6 | - | 10 | 7 | 3 | 1 | 8 | 12 | 5 | 2 | |||||||||||
Austria | 4 | 2 | 8 | - | 5 | 10 | 12 | 1 | 3 | 7 | 6 | |||||||||||
Luxembourg | 10 | 12 | - | 7 | 8 | 2 | 1 | 5 | 6 | 3 | 4 | |||||||||||
Sweden | 10 | 12 | 8 | 1 | - | 5 | 7 | 3 | 6 | 2 | 4 | |||||||||||
France | 2 | 4 | - | 7 | 10 | 3 | 5 | 6 | 1 | 12 | 8 | |||||||||||
Turkey | 7 | 2 | 3 | 6 | - | 4 | 5 | 1 | 12 | 8 | 10 | |||||||||||
Ireland | 12 | 1 | 2 | 3 | 7 | - | 8 | 4 | 6 | 5 | 10 | |||||||||||
Portugal | 7 | 6 | 2 | 10 | 5 | - | 4 | 8 | 1 | 3 | 12 | |||||||||||
Denmark | 5 | 4 | 12 | 8 | 7 | 1 | - | 2 | 10 | 6 | 3 | |||||||||||
Norway | 6 | 1 | 3 | 8 | 12 | 2 | 5 | - | 7 | 4 | 10 | |||||||||||
Israel | 4 | 8 | 10 | 12 | 7 | 1 | - | 2 | 5 | 6 | 3 | |||||||||||
Finland | 1 | 5 | 8 | 10 | 2 | 7 | 6 | - | 3 | 4 | 12 | |||||||||||
Germany | 5 | 10 | 6 | 3 | 12 | 8 | 2 | 4 | - | 7 | 1 | |||||||||||
Belgium | 4 | 1 | 12 | 2 | 10 | 7 | 5 | 8 | - | 6 | 3 | |||||||||||
Spain | 6 | 5 | 4 | 8 | 2 | 10 | 12 | 1 | 3 | - | 7 | |||||||||||
United Kingdom | 7 | 8 | 3 | 12 | 6 | 5 | 4 | 10 | 2 | 1 | - | |||||||||||
Cyprus | 10 | 8 | 2 | 6 | 7 | 4 | 5 | 3 | 12 | 1 | - | |||||||||||
Italy | 7 | 10 | 2 | 4 | 12 | 8 | 3 | 1 | 5 | 6 | - | |||||||||||
Sum | 1 | 26 | 106 | 36 | 118 | 0 | 29 | 146 | 146 | 44 | 47 | 62 | 8 | 14 | 139 | 6 | 10 | 23 | 119 | 47 | 60 | 89 |
After all votes had been cast France and Sweden were joint first with 146 points. In this case the rules state that the winner is the one with the highest number of maximum votes. Both countries had four 12's, but Sweden had five 10's compared to the two of France, and was thereby declared winner.